Tour Highlights  
 
Wal-Mart FLW Tour
Year Ranking Points Tournaments
Fished
Bass Caught Days 1&2
Weight
Total
Weight
Earnings Status
Career - - 25 201 450 lbs, 5 oz 485 lbs, 8 oz $ 151,600 -
2007 75 236 2 15 30 lbs, 4 oz 30 lbs, 4 oz $ 11,000 Professional
2006 93 624 6 47 95 lbs, 1 oz 124 lbs, 9 oz $ 51,000 Professional
2005 78 674 6 51 108 lbs, 9 oz 108 lbs, 9 oz $ 31,000 Professional
2004 161 390 4 31 68 lbs, 0 oz 68 lbs, 0 oz $ 14,000 Professional
2003 56 770 6 45 118 lbs, 0 oz 118 lbs, 0 oz $ 21,600 Professional
2001 176 194 1 12 30 lbs, 7 oz 36 lbs, 2 oz $ 23,000 Professional
 
Stren Series - Northern Division
Year Ranking Points Tournaments
Fished
Bass Caught Days 1&2
Weight
Total
Weight
Earnings Status
Career - - 1 10 18 lbs, 10 oz 33 lbs, 15 oz $ 3,900 -
2006 148 191 1 10 18 lbs, 10 oz 33 lbs, 15 oz $ 3,900 Professional
 
Stren Series - Midwest Division
Year Ranking Points Tournaments
Fished
Bass Caught Days 1&2
Weight
Total
Weight
Earnings Status
Career - - 16 170 426 lbs, 0 oz 544 lbs, 9 oz $ 36,770 -
2006 149 181 1 11 36 lbs, 8 oz 40 lbs, 4 oz $ 1,250 Professional
2005 39 532 3 35 82 lbs, 12 oz 111 lbs, 8 oz $ 8,320 Professional
2004 79 369 2 30 61 lbs, 5 oz 92 lbs, 2 oz $ 10,400 Professional
2003 55 467 3 35 78 lbs, 7 oz 117 lbs, 11 oz $ 10,800 Professional
2002 8 670 4 39 98 lbs, 1 oz 111 lbs, 5 oz $ 4,800 Professional
2001 57 459 3 20 68 lbs, 15 oz 71 lbs, 11 oz $ 1,200 Professional
 
Stren Series - Championship Division
Year Ranking Points Tournaments
Fished
Bass Caught Days 1&2
Weight
Total
Weight
Earnings Status
Career - - 2 7 10 lbs, 14 oz 10 lbs, 14 oz $ 1,250 -
2002 40 161 1 7 10 lbs, 14 oz 10 lbs, 14 oz $ 1,250 Professional
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional
 
Wal-Mart Bass Fishing League - All Divisions
Year Points Tournaments
Fished
Bass
Caught
Days 1&2 Weight Total Weight Earnings
Career* - 39 138 395 lbs, 13 oz 395 lbs, 13 oz $ 8,363
2006 192 1 5 20 lbs, 4 oz 20 lbs, 4 oz $ 458
2005 199 1 5 22 lbs, 5 oz 22 lbs, 5 oz $ 1,798
2004 179 2 5 12 lbs, 11 oz 12 lbs, 11 oz $ 238
2002 952 5 25 69 lbs, 14 oz 69 lbs, 14 oz $ 1,661
2000 169 5 19 55 lbs, 1 oz 55 lbs, 1 oz $ 0
1999 74 6 17 46 lbs, 10 oz 46 lbs, 10 oz $ 295
1998 120 4 18 57 lbs, 14 oz 57 lbs, 14 oz $ 1,535
1997 62 7 15 35 lbs, 14 oz 35 lbs, 14 oz $ 196
1996 126 5 22 55 lbs, 9 oz 55 lbs, 9 oz $ 906
1995 60 3 7 19 lbs, 11 oz 19 lbs, 11 oz $ 1,276
 
Wal-Mart Bass Fishing League - Regional Summary
Year Regional Name Place Bass
Caught
Days 1&2 Weight Total Weight Earnings
Career* - - 7 21 lbs, 9 oz 21 lbs, 9 oz $ 0
2002 Kentucky Lake 0 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2000 Lake Cooper Regional 84 1 2 lbs, 10 oz 2 lbs, 10 oz $ 0
1998 Truman Lake Regional 23 4 14 lbs, 6 oz 14 lbs, 6 oz $ 0
1996 Kentucky Lake Regional 49 2 4 lbs, 9 oz 4 lbs, 9 oz $ 0
 
Wal-Mart Bass Fishing League - Illini Division
Year Ranking Points Tournaments
Fished
Bass Caught Days 1&2
Weight
Total
Weight
Earnings Status
Career * - - 1 1 1 lbs, 11 oz 1 lbs, 11 oz $ 0 -
2000 65 46 1 1 1 lbs, 11 oz 1 lbs, 11 oz $ 0 Co-Angler
 
Wal-Mart Bass Fishing League - Michigan Division
Year Ranking Points Tournaments
Fished
Bass Caught Days 1&2
Weight
Total
Weight
Earnings Status
Career * - - 37 137 394 lbs, 2 oz 394 lbs, 2 oz $ 8,363 -
2006 100 192 1 5 20 lbs, 4 oz 20 lbs, 4 oz $ 458 Boater
2005 107 199 1 5 22 lbs, 5 oz 22 lbs, 5 oz $ 1,798 Boater
2004 161 179 2 5 12 lbs, 11 oz 12 lbs, 11 oz $ 238 Boater
2002 5 952 5 25 69 lbs, 14 oz 69 lbs, 14 oz $ 1,661 Boater
2000 27 123 4 18 53 lbs, 6 oz 53 lbs, 6 oz $ 0 Boater
1999 50 74 6 17 46 lbs, 10 oz 46 lbs, 10 oz $ 295 -
1998 10 120 4 18 57 lbs, 14 oz 57 lbs, 14 oz $ 1,535 -
1997 50 62 6 15 35 lbs, 14 oz 35 lbs, 14 oz $ 196 -
1996 12 126 5 22 55 lbs, 9 oz 55 lbs, 9 oz $ 906 -
1995 50 60 3 7 19 lbs, 11 oz 19 lbs, 11 oz $ 1,276 -
 
Wal-Mart Bass Fishing League - Chevy Trucks Wild Card
Year Place Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career * - 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1997 - 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Home | About Scott | Contact | Featured Article | Links | Tour
© 2007 Scott Dobson - All Rights Reserved